ancDocsOwned has 116 records. click an ID value to edit that record, or add a record
  ID idPerson idDoc
116 Mary Ballard 1885-1961 Mary Ballard|Death|2-25-1961
115 John Kirsch 1880-1948 John Kirsch|Death|1-15-1948
114 Martha Warburton 1891-1970 Martha Warburton|Death|6-1-1970
113 Sidney Borenstein 1895-1986 Sidney Borenstein|Naturalization|7-20-1922
112 Sidney Borenstein 1895-1986 Sidney Borenstein|Birth|7-15-1895
111 Sidney Borenstein 1895-1986 Sidney Borenstein|Death|3-3-1986
110 Rose Gottlieb 1898-1968 Rose Gottlieb|Death|12-5-1968
109 Joseph Solow 1889-1956 Anna Ginsberg|Marriage|8-2-1919
108 Anna Ginsberg 1892-1983 Anna Ginsberg|Marriage|8-2-1919
107 Anna Ginsberg 1892-1983 Anna Ginsberg|Death|8-18-1983
106 Joseph Solow 1889-1956 Joseph Solow|Death|5-3-1956
105 Joseph Solow 1889-1956 Joseph Solow|Draft Registration|6-15-1942
104 Joseph Solow 1889-1956 Joseph Solow|Arrival|8-10-1905
103 Joseph Solow 1889-1956 Joseph Solow|Naturalization|6-18-1910
102 William Watkin 1888-1964 Robert Watkins|Alien Transit|2-15-1922
101 Martha Warburton 1891-1970 Robert Watkins|Alien Transit|2-15-1922
100 Robert Watkins 1912-1969 Robert Watkins|Alien Transit|2-15-1922
99 Robert Watkins 1912-1969 Martha Warburton|Arrival Cards|2-15-1922
98 William Watkin 1888-1964 Martha Warburton|Arrival Cards|2-15-1922
97 Martha Warburton 1891-1970 Martha Warburton|Arrival Cards|2-15-1922
96 Robert Watkins 1912-1969 William Watkin|Naturalization|3-9-1927
95 William Watkin 1888-1964 William Watkin|Naturalization|3-9-1927
94 Robert Watkins 1912-1969 Robert Watkins|Graduation|6-10-1927
93 Robert Watkins 1912-1969 Martha Warburton|Naturalization|3-21-1928
92 Martha Warburton 1891-1970 Martha Warburton|Naturalization|3-21-1928
91 Martha Warburton 1891-1970 Robert Watkins|Passenger List|5-30-1928
90 Robert Watkins 1912-1969 Robert Watkins|Passenger List|5-30-1928
89 Martha Warburton 1891-1970 Robert Watkins|Passenger List|10-9-1928
88 Robert Watkins 1912-1969 Robert Watkins|Passenger List|10-9-1928
87 William Watkin 1888-1964 Robert Watkins|Census|4-4-1930
86 Martha Warburton 1891-1970 Robert Watkins|Census|4-4-1930
85 Robert Watkins 1912-1969 Robert Watkins|Census|4-4-1930
84 Robert Watkins 1912-1969 Robert Watkins|Troop Transport|4-29-1932
83 Robert Watkins 1912-1969 Robert Watkins|Troop Transport|5-17-1932
82 Martha Warburton 1891-1970 William Watkin|Divorce|10-20-1933
81 Robert Watkins 1912-1969 William Watkin|Divorce|10-20-1933
80 William Watkin 1888-1964 William Watkin|Divorce|10-20-1933
79 Robert Watkins 1912-1969 Robert Watkins|Army Appointment|12-4-1934
78 Robert Watkins 1912-1969 Robert Watkins|Army Discharge|3-13-1935
77 Robert Watkins 1912-1969 Robert Watkins|Graduation|11-30-1937
76 Robert Watkins 1912-1969 Robert Watkins|School Transcript|6-2-1939
75 Robert Watkins 1912-1969 Robert Watkins|Army Discharge|8-9-1939
74 Martha Warburton 1891-1970 Robert Watkins|Census|4-3-1940
73 Robert Wilkinson 1884-1966 Robert Watkins|Census|4-3-1940
72 Robert Watkins 1912-1969 Robert Watkins|Census|4-3-1940
71 Robert Watkins 1912-1969 William Watkin|Draft Registration|4-27-1942
70 William Watkin 1888-1964 William Watkin|Draft Registration|4-27-1942
69 Robert Watkins 1912-1969 William Watkin|Headstone|9-30-1964
68 William Watkin 1888-1964 William Watkin|Headstone|9-30-1964
67 Robert Watkins 1912-1969 Robert Watkins|POA|7-22-1969
66 Robert Watkins 1912-1969 William Watkin|Census|4-2-1911
65 Robert Watkins 1912-1969 Robert Watkins|Death Certificate|11-25-1969
64 Sidney Borenstein 1895-1986 Sidney Borenstein|Draft Registration|6-1-1942
63 Sidney Borenstein 1895-1986 Sidney Borenstein|Passenger List|9-28-1913
62 Rose Gottlieb 1898-1968 Rose Gottlieb|Passenger List|5-21-1914
61 Rose Gottlieb 1898-1968 Sidney Borenstein|Census|4-30-1930
60 Sidney Borenstein 1895-1986 Sidney Borenstein|Census|4-30-1930
59 Mary Ballard 1885-1961 Mary Ballard|Census|4-10-1930
58 John Kirsch 1880-1948 Mary Ballard|Census|4-10-1930
57 Mary Ballard 1885-1961 Mary Ballard|Census|1-10-1920
56 John Kirsch 1880-1948 Mary Ballard|Census|1-10-1920
55 Mary Ballard 1885-1961 Mary Ballard|Census|6-12-1900
54 John Kirsch 1880-1948 Mary Ballard|Marriage|9-18-1917
53 Mary Ballard 1885-1961 Mary Ballard|Marriage|9-18-1917
52 Peter Kirsch 1852-1919 John Kirsch|Census|6-2-1880
51 John Kirsch 1880-1948 John Kirsch|Census|6-2-1880
50 Test Person 1947-2010 Test Person|Census|5-8-1952
49 Test Person 1947-2010 Test Person|Birth|5-9-1947
48 Test Person 1947-2010 Test Person|Census|4-2-1947
47 William Watkin 1888-1964 Robert Watkins|Passenger List|9-24-1921
46 Martha Warburton 1891-1970 Robert Watkins|Passenger List|9-24-1921
45 Robert Watkins 1912-1969 Robert Watkins|Passenger List|9-24-1921
44 Robert Watkins 1912-1969 Robert Wilkinson|Border Crossing|4-21-1914
43 Robert Wilkinson 1884-1966 Robert Wilkinson|Border Crossing|4-21-1914
42 Robert Watkins 1912-1969 Randolph Warburton|Passenger List|3-29-1913
41 Randolph Warburton 1865-1936 Randolph Warburton|Passenger List|3-29-1913
40 Robert Watkins 1912-1969 Martha Warburton|Marriage|9-13-1911
39 William Watkin 1888-1964 Martha Warburton|Marriage|9-13-1911
38 Martha Warburton 1891-1970 Martha Warburton|Marriage|9-13-1911
37 Robert Watkins 1912-1969 Catherine Huxley|Census|4-2-1911
36 Catherine Huxley 1877-1941 Catherine Huxley|Census|4-2-1911
35 Robert Watkins 1912-1969 Martha Warburton|Census|4-2-1911
34 Martha Warburton 1891-1970 Martha Warburton|Census|4-2-1911
33 Robert Watkins 1912-1969 Robert Wilkinson|Census|5-6-1910
32 Robert Wilkinson 1884-1966 Robert Wilkinson|Census|5-6-1910
31 Robert Watkins 1912-1969 Robert Wilkinson|Passenger List|11-6-1908
30 Robert Wilkinson 1884-1966 Robert Wilkinson|Passenger List|11-6-1908
29 Robert Watkins 1912-1969 Robert Wilkinson|Census|3-31-1901
28 Robert Wilkinson 1884-1966 Robert Wilkinson|Census|3-31-1901
27 Robert Watkins 1912-1969 Martha Warburton|Census|3-31-1901
26 Martha Warburton 1891-1970 Martha Warburton|Census|3-31-1901
25 Robert Watkins 1912-1969 Robert Wilkinson|Census|4-5-1891
24 Robert Wilkinson 1884-1966 Robert Wilkinson|Census|4-5-1891
23 William Watkin 1888-1964 William Watkin|Draft Registration|1-1-1942
22 William Watkin 1888-1964 William Watkin|Census|4-4-1930
21 William Watkin 1888-1964 William Watkin|Census|4-2-1911
20 William Watkin 1888-1964 William Watkin|Census|3-31-1901
19 William Watkin 1888-1964 William Watkin|Census|4-5-1891
18 Joseph Solow 1889-1956 Joseph Solow|Draft Registration|6-5-1917
17 Joseph Solow 1889-1956 Joseph Solow|Military Service Record|5-17-1919
16 Joseph Solow 1889-1956 Anna Ginsberg|Census|1-5-1920
15 Joseph Solow 1889-1956 Anna Ginsberg|Census|4-4-1940
14 Joseph Solow 1889-1956 Anna Ginsberg|Census|4-3-1930
13 Anna Ginsberg 1892-1983 Anna Ginsberg|Census|4-4-1940
12 Anna Ginsberg 1892-1983 Anna Ginsberg|Census|4-3-1930
11 Anna Ginsberg 1892-1983 Anna Ginsberg|Census|1-5-1920
10 Anna Ginsberg 1892-1983 Anna Ginsberg|Census|4-20-1910
9 Anna Ginsberg 1892-1983 Anna Ginsberg|Census|6-11-1900
8 Robert Watkins 1912-1969 Martha Warburton|Census|4-5-1891
7 Martha Warburton 1891-1970 Martha Warburton|Census|4-5-1891
6 Robert Watkins 1912-1969 Robert Wilkinson|Birth|6-30-1884
5 Robert Wilkinson 1884-1966 Robert Wilkinson|Birth|6-30-1884
4 Robert Watkins 1912-1969 Robert Watkins|Birth|9-3-1912
3 new person 1912-1988 Randolph Warburton|Passenger List|10-12-1912
2 Robert Watkins 1912-1969 Randolph Warburton|Passenger List|10-12-1912
1 Randolph Warburton 1865-1936 Randolph Warburton|Passenger List|10-12-1912
You are logged in! log out