ancPerson has 27 records. click an ID value to edit that record, or add a record
  ID idWhoseFamily fName mName lName shortName yearBorn monBorn dayBorn yearDied monDied dayDied thumbnail
28 Bruce Mary Ann Warburton 1865 5 27 0 0 0
27 Paula Morris Borenstein 1919 8 18 2010 4 11
26 Bruce Katherine Kolb 1850 1 1 1913 5 9
25 Bruce Mary Dole (Daul) 1816 1 1 1886 11 22
24 Paula Stanley Solow Stan 1921 6 13 2013 4 22
23 Bruce Mary Bohn 1823 11 12 1915 9 27
22 Bruce Catherine Bohn 1858 4 13 1930 1 15
21 Bruce Louis Francis Poullain Louis Ballard 1810 5 7 1887 12 12
20 Bruce Thomas Ballard Tom Ballard 1848 6 1 1914 7 11
19 Bruce first last 1900 1 2 1800 0 0
17 Paula Sam Ginsberg S Ginsberg 1870 1 1 1930 1 1
16 Bruce Louis Francis Poullain L Ballard 1810 5 7 1887 12 10 http://brucewatkins.org/ancestry/images/withTrowel.crop.jpg
15 Bruce Peter Kirsch P Kirsch 1852 12 20 1919 8 3 http://brucewatkins.org/ancestry/images/peterKthumb.jpg
14 Bruce Test Person test 1947 5 9 2010 5 9
13 Bruce Catherine Huxley C Wilkinson 1877 12 3 1941 2 1
12 Paula Rose Gottlieb R Gottlieb 1898 2 5 1968 12 5 http://brucewatkins.org/ancestry/images/rBorenstein.jpg
11 Paula Sidney Borenstein S Borenstein 1895 7 15 1986 3 3 http://brucewatkins.org/ancestry/images/sBorenstein.jpg
10 Paula Anna Ginsberg A Ginsberg 1892 11 24 1983 8 18 http://brucewatkins.org/ancestry/images/familyAnnaGinsbergTh…
9 Paula Joseph Solow J Solow 1889 4 10 1956 5 3 http://brucewatkins.org/ancestry/images/familyJoeSolowThumb.…
8 Bruce Mary Barbara Ballard M Ballard 1885 4 28 1961 2 25 http://brucewatkins.org/ancestry/images/mBallard.jpg
7 Bruce John Benjamin Kirsch J Kirsch 1880 1 26 1948 1 15 http://brucewatkins.org/ancestry/images/jbKirsch.jpg
6 Bruce William Watkin W Watkin 1888 12 24 1964 9 19 http://brucewatkins.org/ancestry/images/wmWatkin.sq.jpg
5 Bruce Martha Warburton M Warburton 1891 2 2 1970 6 1 http://brucewatkins.org/ancestry/images/marthaW.jpg
4 Bruce Robert Wilkinson R Wilkinson 1884 6 30 1966 7 16
3 Bruce new person new 1912 0 0 1988 0 0
2 Bruce Robert Randolph Watkins RRWatkins 1912 9 3 1969 11 25
1 Bruce Randolph Warburton Randolph W 1865 1 1 1936 12 1
You are logged in! log out