ancImages has 28 records. click an ID value to edit that record, or add a record
  ID idDoc seq linkText linkURL
1 Randolph Warburton|Passenger List|10-12-1912 1 UK depart http://ecurb.pairserver.com/familyHistory/documents/1912%20R…
2 Randolph Warburton|Passenger List|10-12-1912 2 UK pg 1 http://ecurb.pairserver.com/familyHistory/documents/1912%20R…
3 Randolph Warburton|Passenger List|10-12-1912 3 US arrive http://ecurb.pairserver.com/familyHistory/documents/1912%20R…
4 Robert Watkins|Birth|9-3-1912 1 view http://ecurb.pairserver.com/familyHistory/documents/1912%20R…
8 Robert Wilkinson|Birth|6-30-1884 1 view http://ecurb.pairserver.com/familyHistory/documents/1884%20R…
9 Martha Warburton|Census|4-5-1891 1 view http://ecurb.pairserver.com/familyHistory/documents/1891%20M…
10 Anna Ginsberg|Census|6-11-1900 1 view http://brucewatkins.org/ancestry/documents/1900.census.ginsb…
11 Anna Ginsberg|Census|4-20-1910 1 view http://brucewatkins.org/ancestry/documents/1910.census.ginsb…
12 Anna Ginsberg|Census|1-5-1920 1 view http://brucewatkins.org/ancestry/documents/1920.census.ginsb…
13 Anna Ginsberg|Census|4-3-1930 1 view http://brucewatkins.org/ancestry/documents/1930.census.solow…
14 Anna Ginsberg|Census|4-4-1940 1 view http://brucewatkins.org/ancestry/documents/1940.census.solow…
15 Joseph Solow|Military Service Record|5-17-1919 1 view http://brucewatkins.org/ancestry/documents/1919.military.sol…
16 Joseph Solow|Draft Registration|6-5-1917 1 view http://brucewatkins.org/ancestry/documents/1917.draft.solow.…
17 William Watkin|Census|4-5-1891 1 view http://brucewatkins.org/ancestry/documents/1891.census.watki…
18 William Watkin|Census|3-31-1901 1 view http://brucewatkins.org/ancestry/documents/1901.census.watki…
19 William Watkin|Census|4-2-1911 1 view http://brucewatkins.org/ancestry/documents/1911.census.watki…
20 William Watkin|Census|4-4-1930 1 view http://brucewatkins.org/ancestry/documents/1930.census.watki…
21 William Watkin|Draft Registration|1-1-1942 1 view http://brucewatkins.org/ancestry/documents/1942.draft.watkin…
22 John Kirsch|Census|6-2-1880 1 view http://brucewatkins.org/ancestry/documents/1890.census.kirsc…
23 Mary Ballard|Marriage|9-18-1917 1 view http://brucewatkins.org/ancestry/documents/1917.marriage.kir…
24 Sidney Borenstein|Census|4-30-1930 1 view http://brucewatkins.org/ancestry/documents/1930.census.boren…
25 Rose Gottlieb|Passenger List|5-21-1914 1 pgOne http://brucewatkins.org/ancestry/documents/1914.passengers.g…
26 Sidney Borenstein|Passenger List|9-28-1913 1 view http://brucewatkins.org/ancestry/documents/1913.arrival.bore…
27 Sidney Borenstein|Draft Registration|6-1-1942 1 view http://brucewatkins.org/ancestry/documents/1942.draft.borens…
28 Rose Gottlieb|Passenger List|5-21-1914 2 pgTwo http://brucewatkins.org/ancestry/documents/1914.passengers.g…
29 Robert Watkins|Death Certificate|11-25-1969 1 view http://brucewatkins.org/ancestry/documents/1969.deathcert.wa…
30 Martha Warburton|Marriage|9-13-1911 1 view http://brucewatkins.org/ancestry/documents/1911%20Martha%20W…
31 Robert Watkins|Passenger List|9-24-1921 1 view http://brucewatkins.org/ancestry/documents/1921.passengerlis…
You are logged in! log out